| 20th April | 27th April | 4th May | 11th May | 18th May | 25th May | 1st June | 8th June | 15th June | 22nd June |
| 29th June | 6th July | 13th July | 20th July | 27th July | 3rd August | 10th August | 17th August | 24th August |
Click here for the Wednesday League Tables
Wednesday 24th August - Club TT Championship 2-Up, Steeple. 10 miles
| Pos | Name | Cat | Club | Time | Race No. | Remarks |
| 1 |
Steve Shore & Robin Bevan |
Vet | 24:14 | 19 & 20 | ||
| 2 |
Denise Kemp & Matt Kane |
LV & Juv | 25:16 | 17 & 18 | ||
| 3 |
Marc Holdich & Kevin Harwood |
Sen & Vet | 26:11 | 15 & 16 | ||
| 4 |
Adrian Cartwright & Nick Khan |
Vet & Sen | 28:07 | 10 & 11 | ||
| 5 |
Roy Godbeer & Dave Whybrow |
Vet | 28:40 | 7 & 8 | ||
| 6 |
Eileen Bristow & Jordan Kemp |
Vet & Juv | 32:48 | 5 & 6 | ||
| 7 |
Chris Hutson & Arthur Knowler |
LV & Vet | 33:12 | 13 & 14 | ||
| 8 |
Hannah Kane & Hannah Shean |
Juv |
34.41 31:51 |
3 & 4 | ||
| 9 |
Carol Cartwright & Julie Kane |
LV |
35:41 DNF |
1 & 2 | ||
|
Peter Hardiman & Lynda George |
Maldon | 29:28 | 21 & 22 | PTT | ||
|
Zena Shean & Mike Shean |
EETC |
27:14 27:06 |
23 & 24 | PTT | ||
|
Simon Tippett & Kierra Tippett |
EETC | 33:25 | 28 & 29 | PTT | ||
| Simon Alexander | Jun | 22:59 | 30 | PTT | ||
| Colin Lewin | Blackhawk Cycles | 23:38 | 25 | PTT | ||
| Martin Elms | Vet | 25:33 | 26 | PTT | ||
| Jenny Patience | LV | 27:24 | 12 | Age Record | ||
| Dan Tape | Vet | 28:10 | 9 | PTT | ||
| Mike McCarthy | Vet | 28:47 | 27 | PTT |
Wednesday 10th August - Club TT Championship, Steeple. 10 miles.
| Pos | Name | Cat | Club | Time | Race No. | Remarks |
| 1 | Simon Alexander | Jun | 23.17 | 17 | ||
| 2 | Steve Shore | Vet | 25.11 | 12 | ||
| 3 | Robin Bevan | Vet | 25.43 | 16 | ||
| 4 | Marc Holdich | Sen | 25.58 | 13 | ||
| 5 | Matt Kane | Juv | 26.37 | 8 | ||
| 6 | Kevin Harwood | Vet | 27.36 | 14 | ||
| 7 | Jenny Patience | LV | 27.58 | 7 | ||
| 8 | Dan Tape | Vet | 28.22 | 9 | ||
| 9 | Dave Whybrow | Vet | 29.52 | 6 | ||
| 10 | Roy Godbeer | Vet | 31.08 | 3 | ||
| 11 | Eileen Bristow | LV | 32.46 | 1 | Age record | |
| 12 | Hannah Shean | Juv | 35.19 | 2 | ||
| Colin Lewin | Blackhawk Bikes | 23.53 | 11 | |||
| Peter Hardiman | Maldon | 25.02 | 5 | |||
| Zena Shean | EETC | 28.50 | 15 | |||
| John Wilson | Maldon | 28.53 | 10 | |||
| Janice Brown | EETC | 29.22 | 4 |
Wednesday 10th August - Club TT Championship, Steeple. 10 miles.
| Pos | Name | Cat | Club | Time | Race No. | Remarks |
| 1 | Simon Alexander | Jun | 23.06 | 24 | ||
| 2 | Steve Shore | Vet | 25.11 | 26 | ||
| 3 | Marc Holdich | Sen | 25.58 | 22 | ||
| 4 | Matt Kane | Juv | 26.41 | 16 | ||
| 5 | Denise Kemp | LV | 27.10 | 14 | ||
| 6 | Arthur Knowler | Vet | 27.37 | 21 | ||
| 7 | Kevin Harwood | Vet | 27.38 | 19 | ||
| 8 | Dan Tape | Vet | 28.49 | 17 | ||
| 9 | Peter Harley | Sen | 30.18 | 11 | ||
| 10 | Roy Godbeer | Vet | 30.56 | 6 | ||
| 11 | Adrian Cartwright | Vet | 31.40 | 13 | ||
| 12 | Jenny Harley | L | 31.41 | 7 | ||
| 13 | Daniel Harley | Juv | 33:36 | 5 | ||
| 14 | Eileen Bristow | LV | 33.49 | 9 | ||
| 15 | Jordan Kemp | Juv | 34.43 | 10 | ||
| 16 | Adam Harley | Juv | 34:51 | 1 | ||
| 17 | Chris Hutson | LV | 35.48 | 8 | ||
| Dan Stuart | EETC | 23.33 | 23 | |||
| Colin Lewin | Blackhawk Bikes | 23.44 | 25 | |||
| Paul Gammon | EETC | 26.03 | 20 | |||
| Russ Andrews | EETC | 26.25 | 18 | |||
| Zena Shean | EETC | 29.15 | 12 | |||
| Jack Andrews | EETC | 33.50 | 2 | |||
| Hannah Shean | EETC | 34.08 | 4 | |||
| Connor Andrews | EETC | 34.42 | 3 |
Wednesday 3rd August - Club TT
Championship, Hanningfield. 10 miles.
Cancelled due to roadworks
Wednesday 27th July - Club TT Championship, Steeple. 10 miles.
| Pos | Name | Cat | Club | Time | Race No. | Remarks |
| 1 | Steve Shore | Vet | 25.04 | 14 | ||
| 2 | Marc Holdich | Sen | 25.38 | 10 | PB | |
| 3 | Denise Kemp | LV | 26.26 | 7 | Course PB | |
| 4 | Mick Hennessy | Vet | 27.34 | 8 | ||
| 5 | Jenny Patience | LV | 27.52 | 9 | ||
| 6 | Dan Tape | Vet | 28.22 | 11 | ||
| 7 | Adrian Cartwright | Vet | 29.16 | 6 | ||
| 8 | Roy Godbeer | Vet | 31.16 | 5 | ||
| 9 | Mike Jordan | Vet | 31.51 | 13 | ||
| 10 | Jordan Kemp | Juv | 33.28 | 3 | ||
| 11 | Eileen Bristow | LV | 33.30 | 1 | Vets record | |
| Colin Lewin | Blackhawk Bikes | 23.47 | 12 | PTT | ||
| Tom Franlyn | EETC | 29.27 | 4 | PTT | ||
| Fraser Mack | Come & Try | 24.47 | 2 | PTT |
Wednesday 20th July - Club TT Championship, Steeple. 10 miles.
| Pos | Name | Cat | Club | Time | Race No. | Remarks |
| 1 | Steve Shore | Vet | 25.03 | 23 | ||
| 2 | Marc Holdich | Sen | 25.54 | 24 | PB | |
| 3 | Matt Kane | Juv | 25.56 | 18 | PB | |
| 4 | Denise Kemp | LV | 27.07 | 5 | ||
| 5 | Kevin Harwood | Vet | 27.30 | 15 | ||
| 6 | Adrian Cartwright | Vet | 28.28 | 17 | PB | |
| 7 | Dan Tape | Vet | 28.32 | 6 | ||
| 8 | Peter Harley | Sen | 29.56 | 13 | ||
| 9 | Mike Jordan | Vet | 30.45 | 29 | ||
| 10 | Jenny Harley | L | 31.06 | 9 | ||
| 11 | Hannah Kane | Juv | 32.59 | 3 | ||
| 12 | Daniel Harley | Juv | 33.21 | 4 | PB | |
| 13 | Jordan Kemp | Juv | 33.28 | 1 | PB | |
| 14 | Adam Harley | Juv | 35.51 | 2 | PB | |
| Colin Lewin | Blackhawk Bikes | 23.45 | 28 | |||
| Dan Stuart | EETC | 24.05 | 27 | |||
| Andy Wood | EETC | 24.36 | 10 | |||
| John Golder | Chelmer | 24.44 | 25 | |||
| Mark Brown | EETC | 25.01 | 19 | |||
| Matin Cook | EETC | 25.29 | 21 | |||
| David Butler | EETC | 27.25 | 26 | |||
| Matt Pickett | EETC | 27.55 | 22 | |||
| Greig Avery | EETC | 28.35 | 14 | |||
| Janice Brown | EETC | 29.25 | 11 | |||
| Christine Holmes | Chelmer | 29.59 | 16 | |||
| Sue Fuller | EETC | 30.12 | 12 | |||
| Micheal Hayward | EETC | 30.39 | 7 | |||
| Ami Wood | EETC | 32.18 | 8 | |||
| Colin Lanham | EETC | 33.10 | 20 |
Wednesday 13th July - Club TT Championship, Steeple. 10 miles.
| Pos | Name | Cat | Club | Time | Race No. | Remarks |
| 1 | Robin Bevan | Vet | 24.55 | 20 | ||
| 2 | Steve Shore | Vet | 25.03 | 19 | ||
| 3 | Matt Kane | Juv | 26.04 | 14 | PB | |
| 4 | Mick Hennessy | Vet | 26.33 | 15 | ||
| 5 | Stephen Dalby | Vet | 27.17 | 13 | ||
| 6 | Denise Kemp | LV | 27.21 | 12 | ||
| 7 | Kevin Harwood | Vet | 28.23 | 9 | ||
| 8 | Dan Tape | Vet | 28.37 | 6 | ||
| 9 | Adrian Cartwright | Vet | 29.09 | 10 | PB | |
| 10 | Roy Godbeer | Vet | 31.13 | 7 | ||
| 11 | Hannah Kane | Juv | 33.29 | 3 | ||
| 12 | Daniel Harley | Juv | 34.14 | 1 | ||
| 13 | Adam Harley | Juv | 38.55 | 2 | ||
| Colin Lewin | Blackhawk Bikes | 23.42 | 18 | |||
| Dan Stuart | EETC | 24.09 | 17 | |||
| Peter Hardiman | Maldon | 24.13 | 16 | |||
| Zeana Shean | EETC | 29.59 | 8 | |||
| Paul Hearman | EETC | 31.05 | 11 | |||
| Lynda George | Maldon | 32.13 | 5 | |||
| Hannah Shean | EETC | 33.38 | 4 |
Wednesday 6th July - Club TT Championship, Hanningfield. 10 miles
| Pos | Name | Cat | Club | Time | Race No. | Remarks |
| 1 | Steve Shore | Vet | 26.00 | 5 | ||
| 2 | Marc Holdich | Sen | 27.13 | 6 | ||
| 3 | Matt Kane | Juv | 28.13 | 3 | ||
| 4 | Stephen Dalby | Vet | 28.34 | 4 | ||
| 5 | Adrian Cartwright | Vet | 30.25 | 2 | ||
| 6 | Liam Ellis | Juv | 30.36 | 7 | ||
| 7 | Ian Mackenzie | Vet | 32.15 | 1 | Trike | |
| Colin Lewin | Blackhawk Bikes | 24.08 |
Wednesday 29th June - Club Championships, Steeple. 10 miles.
| Pos | Name | Cat | Club | Time | Race No. | Remarks |
| 1 | Robin Bevan | Vet | 24.46 | 20 | ||
| 2 | Steve Shore | Vet | 25.26 | 16 | ||
| 3 | Marc Holdich | Sen | 26.25 | 14 | PB | |
| 4 | Matt Kane | Juv | 26.45 | 13 | ||
| 5 | Denise Kemp | LV | 26.51 | 10 | course PB | |
| 6 | Kevin Harwood | Vet | 27.32 | 12 | ||
| 7 | Dan Tape | Vet | 28.53 | 6 | ||
| 8 | Roy Godbeer | Vet | 30.41 | 3 | ||
| 9 | Hannah Kane | Juv | 32.56 | 4 | PB | |
| 10 | Jordan Kemp | Juv | 36.02 | 5 | ||
| Dan Stuart | EETC | 23.37 | 19 | |||
| Peter Hardiman | Maldon | 23.54 | 15 | |||
| Mark Brown | EETC | 24.56 | 18 | |||
| John Golder | Chelmer CC | 25.27 | 17 | |||
| Zena Shean | EETC | 28.08 | 8 | |||
| Christine Holmes | Chelmeer CC | 29.57 | 11 | |||
| Janice Brown | EETC | 30.05 | 7 | |||
| Sue Fuller | EETC | 31.17 | 9 | |||
| Ron Sheath | Maldon | 32.11 | 2 | |||
| Lynda George | Maldon | 32.19 | 1 |
Wednesday 22nd June - Club TT Championship, Steeple. 10 miles.
| Pos | Name | Cat | Club | Time | Race No. | Remarks |
| 1 | Robin Bevan | Vet | 24.42 | 31 | ||
| 2 | Steve Shore | Vet | 24.48 | 30 | ||
| 3 | Marc Holdich | Sen | 26.57 | 28 | ||
| 4 | Denise Kemp | LV | 27.08 | 15 | ||
| 5 | Mick Hennessy | Vet | 27.12 | 12 | ||
| 6 | Matt Kane | Juv | 27.22 | 24 | ||
| 7 | Dan Tape | Vet | 29.43 | 6 | ||
| 8 | Peter Harley | Sen | S/W & EETC | 30.15 | 27 | |
| 9 | Adrian Cartwright | Vet | 30.17 | 1 | ||
| 10 | Jenny Harley | L | S/W & EETC | 34.10 | 7 | |
| 11 | Hannah Kane | Juv | 35.19 | 4 | ||
| 12 | Daniel Harley | Juv | S/W & EETC | 35.48 | 2 | |
| 13 | Jordan Kemp | Juv | 36.18 | 5 | ||
| Mark Brown | EETC | 25.13 | 26 | |||
| Ian George | EETC | 25.31 | 18 | |||
| Marc Miller | EETC | 25.31 | 22 | |||
| Paul Gammon | EETC | 26.08 | 21 | |||
| Simon Rawlings | EETC | 27.29 | 10 | |||
| Chris Carrott | EETC | 27.37 | 23 | |||
| Gary Inglis | EETC | 27.44 | 17 | |||
| Zena Snean | EETC | 28.46 | 19 | |||
| Janice Brown | EETC | 30.31 | 13 | |||
| Michael Hayward | EETC | 31.39 | 25 | |||
| Deborah Clark | EETC | 32.53 | 8 | |||
| Hannah Shean | EETC | 35.10 | 14 | |||
| Megan Clark | EETC | 41.02 | 9 | |||
| Colin Lewin | Blackhawk Bikes | 23.36 | 29 | |||
| Grant Noaks | Come & Try | 25.58 | 16 | |||
| Andy Fellows | Come & Try | 30.23 | 11 |
Wednesday 15th June - Club TT Championship, Steeple. 10 miles.
| Pos | Name | Cat | Club | Time | Race No. | Remarks |
| 1 | Robin Bevan | Vet | 25.05 | 18 | ||
| 2 | Matt Kane | Juv | 26.42 | 9 | ||
| 3 | Mick Hennessy | Vet | 27.12 | 8 | ||
| 4 | Denise Kemp | LV | 27.18 | 12 | ||
| 5 | Adrian Cartwright | Vet | 29.46 | 10 | ||
| 6 | James Kane | Vet | 30.12 | 13 | ||
| 7 | Roy Godbeer | Vet | 31.26 | 4 | ||
| 8 | Hannah Kane | Juv | 33.28 | 5 | ||
| 9 | Jordan Kemp | Juv | 36.28 | 3 | ||
| Colin Lewin | Blackhawk Bikes | 23.47 | 17 | |||
| Peter Hardiman | Maldon | 24.39 | 16 | |||
| Martin Cook | EETC | 25.31 | 7 | |||
| John Wilson | Maldon | 27.45 | 11 | |||
| Zena Shean | EETC | 29.38 | 15 | |||
| Lynda George | Maldon | 33.20 | 6 | |||
| Hannah Shean | EETC | 36.30 | 14 | |||
| Paul Olson | Shaftsbury CC | 30.33 | 1 | 2-UP | ||
| Charlotte Olson | Shaftsbury CC | 30.33 | 2 | 2-UP |
Wednesday 8th June - Roy Godbeer Non-aero. Steeple. 10 miles
| Pos | Name | Cat | Club | Time | Race No. | Remarks |
| 1 | Robin Bevan | Vet | 26.11 | 17 | ||
| 2 | Mark Elms | Sen | 27.01 | 13 | ||
| 3 | Ben Willy | Sen | 27.07 | 10 | ||
| 4 | Steve Shore | Vet | 27.17 | 12 | ||
| 5 | Mick Hennessy | Vet | 27.20 | 6 | ||
| 6 | Kevin Harwood | Vet | 29.03 | 5 | ||
| 7 | Denise Kemp | LV | 29.25 | 4 | ||
| 7 | Matt Kane | Juv | 29.25 | 8 | ||
| 9 | Ian Mackenzie | Vet | 29.37 | 2 | ||
| 10 | Adrian Cartwright | Vet | 30.22 | 1 | ||
| 11 | James Kane | Vet | 30.26 | 11 | ||
| 12 | Mike Jordan | Vet | 31.00 | 9 | ||
| Dan Snow | Glendene CC | 22.43 | 15 | PTT | ||
| Colin Lewin | Blackhawk Bikes | 24.07 | 16 | PTT | ||
| Peter Hardiman | Maldon | 24.42 | 14 | PTT | ||
| Bob Graves | G S Avanti | 27.43 | 3 | PTT | ||
| Lynda George | Maldon | 34.53 | 7 | PTT |
Wednesday 1st June - Club TT
Championship, Hanningfield. 10 miles.
Cancelled due to roadworks
Wednesday 25th May - Club TT Championship, Steeple. 10 miles
| Pos | Name | Cat | Club | Time | Race No. | Remarks |
| Steve Shore | Vet | 24.46 | 14 | |||
| Matt Kane | Juv | 26.39 | 7 | PB | ||
| Mick Hennessy | Vet | 26.49 | 8 | |||
| Stephen Dalby | Vet | 27.14 | 15 | |||
| Marc Holdich | Sen | 27.15 | 12 | |||
| Kevin Harwood | Vet | 27.49 | 5 | |||
| Dan Tape | Vet | 29.08 | 9 | |||
| Roy Godbeer | Vet | 31.08 | 4 | |||
| Jordan Kemp | Juv | 34.08 | 1 | PB | ||
| Chris Hutson | LV | 36.33 | 2 | |||
| Colin Lewin | Blackhawk Bikes | 23.29 | PTT | |||
| John Golder | Chelmeer CC | 25.05 | PTT | |||
| John Stone | Come & Try | 27.36 | PTT | |||
| Christine Holmes | Chelmer CC | 30.22 | PTT |
Wednesday 18th May - Club TT Championship, Steeple. 10 miles
| Pos | Name | Cat | Club | Time | Race No. | Remarks |
| 1 | Steve Shore | Vet | 25.12 | 19 | ||
| 2 | Robin Bevan | Vet | 25.19 | 22 | ||
| 3 | Stephen Dalby | Vet | 26.42 | 17 | ||
| 4 | Denise Kemp | LV | 27.31 | 15 | ||
| 5 | Mick Hennessy | Vet | 28.11 | 11 | ||
| 6 | Jenny Patience | LV | 28.14 | 8 | ||
| 7 | Dan Tape | Vet | 29.58 | 10 | ||
| 8 | James Kane | Vet | 30.03 | 13 | ||
| 9 | Carroline McGuire | 30.07 | 26 | |||
| 10 | Mike Jordan | Vet | 30.46 | 25 | ||
| 11 | Roy Godbeer | Vet | 31.25 | 6 | ||
| 12 | Hannah Kane | Juv | 33.52 | 4 | ||
| 13 | Chris Hutson | LV | 37.43 | 3 | ||
| 14 | Jordan Kemp | Juv | 37.46 | 2 | ||
| Matt Kane | Juv | DNF | 16 | Puncture | ||
| Marc Holdich | Sen | DNF | 23 | |||
| Joe Giggins | EETC | 23.52 | 14 | |||
| Colin Lewin | Blackhawk Bikes | 24.07 | 21 | |||
| N Bearwish | EETC | 25.22 | 12 | |||
| Mark Brown | EETC | 25.38 | 18 | |||
| Alan Clark | EETC | 27.10 | 24 | |||
| G Inglis | EETC | 28.48 | 9 | |||
| Matt Pickett | EETC | 29.12 | 20 | |||
| Mick Hayward | EETC | 32.03 | 5 | |||
| Abby Brown | EETC | 34.42 | 7 | |||
| Will Marchant | Flitch | 36.41 | 1 |
Wednesday 11th May - Club TT Championship, Steeple. 10 miles
| Pos | Name | Cat | Club | Time | Race No. | Remarks |
| 1 | Robin Bevan | Vet | 24.53 | 16 | ||
| 2 | Steve Shore | Vet | 25.31 | 11 | ||
| 3 | Mick Hennessy | Vet | 26.42 | 8 | ||
| 4 | Denise Kemp | LV | 27.02 | 15 | ||
| 5 | Mark Elms | Sen | 27.18 | 14 | ||
| 6 | Marc Holdich | Sen | 27.39 | 13 | ||
| 7 | Kevin Harwood | Vet | 28.18 | 6 | ||
| 8 | Jenny Patience | LV | 28.19 | 7 | ||
| 9 | Adrian Cartwright | Vet | 29.15 | 12 | ||
| 10 | Danny Tape | Vet | 29.35 | 9 | ||
| 11 | Mike Jordan | Vet | 29.38 | 4 | ||
| 12 | James Kane | Vet | 29.43 | 10 | ||
| 13 | Roy Godbeer | Vet | 30.41 | 3 | ||
| 14 | Hannah Kane | Juv | 34.09 | 2 | ||
| Colin Lewin | Blackhawk Bikes | 24.04 | 17 | |||
| Peter Hardiman | Maldon | 24.41 | 5 | |||
| Vic Haines | In Gear | 25.55 | 18 | |||
| Lynda George | Maldon | 32.26 | 1 |
Wednesday 4th May - Club TT Championship, Hanningfield. 10 miles
| Pos | Name | Cat | Club | Time | Race No. | Remarks |
| 1 | Robin Bevan | Vet | 26.01 | |||
| 2 | Steve Shore | Vet | 26.28 | |||
| 3 | Marc Holdich | Sen | 28.04 | |||
| 4 | Denise Kemp | LV | 28.30 | |||
| 5 | Arthur Knowler | Vet | 29.39 | |||
| 6 | Adrian Cartwright | Vet | 31.04 | |||
| 7 | Mike Jordan | Vet | 31.15 | |||
| 8 | James Kane | Vet | 31.30 | |||
| 9 | Chris Hutson | LV | 38.44 | |||
| Colin Lewin | Blackhawk Bikes | 24.45 | ||||
| Martin Cook | EETC | 26.36 | ||||
| Morgan Reddich | C&T | 30.34 | ||||
| Ian Jordan | C&T | 34.32 |
Wednesday 27th April - Club TT Championship, Steeple. 10 miles
| Pos | Name | Cat | Club | Time | Race No. | Remarks |
| 1 | Simon Alexander | Jun | 23.41 | 20 | ||
| 2 | Steve Shore | Vet | 25.55 | 12 | ||
| 3 | Matt Kane | Juv | 26.52 | 10 | PB | |
| 4 | Mick Hennessy | Vet | 27.26 | 7 | ||
| 5 | Denise Kemp | LV | 27.52 | 11 | ||
| 6 | Marc Holdich | Sen | 28.23 | 14 | ||
| 7 | James Kane | Vet | 30.07 | 8 | PB | |
| 8 | Mike Jordan | Vet | 30.15 | 17 | ||
| 9 | Roy Godbeer | Vet | 30.55 | 5 | Vets Rec 81 | |
| 10 | Hannah Kane | Juv | 33.27 | 3 | ||
| 11 | Jordan Kemp | Juv | 35.33 | 1 | ||
| 12 | Chris Hutson | LV | 36.58 | 2 | ||
| Dan Snow | C & T | 23.14 | 13 | |||
| Colin Lewin | Blacwater Bikes | 24.05 | 15 | |||
| Peter Hardiman | Maldon | 24.50 | 9 | |||
| Matthew Rees | Met Police | 24.59 | 16 | |||
| Alan Clark | EETC | 27.04 | 21 | |||
| Lynda George | Maldon | 32.50 | 4 | |||
| Honor Wood | Maldon | 29,54 | 6 | |||
|
Vic Haines & Jason White |
JD Cycles |
DNF Puncture |
19 | Tandem |
Wednesday 20th April - Southend Wheelers 10 mile Open 2-Up, Steeple
| SW Pos | Name | Cat | Club | Time |
| 1 |
Mark Elms & Ben Willy |
26:09 | ||
| 2 |
Adrian Cartwright & Peter Swanwick |
29:16 | ||
| 3 |
Roy Godbeer & Mike Street |
30:31 | ||
| 4 |
James Kane & Hannah Kane |
33:02 | ||
| 5 |
Ann Streeter & Carol Cartwright |
36:40 | ||
| Steve Shore | 25:10 | |||
| Mick Hennessy | 27:10 | |||
| Matt Kane | 27:15 | |||
| Kevin Harwood | 28:17 | |||
| Dan Stuart | EETC | 24:03 | ||
| Alan Clark | EETC | 27:19 |
Only those riding two-up are eligible for Wednesday League points.