
Time Trial Leagues
Sunday League
Current Champions
Scratch League
1st: Dan Jenkins
2nd: Jan Harvey
3rd: Cavan Burrows
Handicap League
1st: Jan Harvey
2nd: Dan Jenkins
3rd: Cavan Burrows
Veterans League
1st: Dan Jenkins
2nd: Jan Harvey
3rd: Barry Simpson
Women's League
1st: Jan Harvey
2nd: Jennie Page
3rd: Katie-Ann Elliston
Junior League
1st: Cavan Burrows
2nd: Tom Womack
3rd: Antoine Rouyer-Brown
Youth League
1st: Cavan Burrows
2nd: Tom Womack
3rd: Antoine Rouyer-Brown
Scratch League
Pos | Rider | Total | Events | 15 Apr | 18 Apr | 01 May | 08 May | 29 May | 05 Jun | 11 Jun | 19 Jun | 03 Jul | 16 Jul | 07 Aug | 04 Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Jenkins | 118 | 2 | 60 | 58 | ||||||||||
2 | Paul Gribbon | 114 | 2 | 58 | 56 | ||||||||||
3 | David Pennington | 114 | 2 | 55 | 59 | ||||||||||
4 | Jennie Page | 111 | 2 | 57 | 54 | ||||||||||
5 | Henry O'Kill | 60 | 1 | 60 | |||||||||||
6 | Dan Walsh | 59 | 1 | 59 | |||||||||||
7 | Oliver Pidgeon | 57 | 1 | 57 | |||||||||||
8 | Jan Harvey | 56 | 1 | 56 | |||||||||||
9 | Tom Womack | 55 | 1 | 55 | |||||||||||
10 | Adam Jones | 53 | 1 | 53 | |||||||||||
11 | Katie-Ann Elliston | 52 | 1 | 52 | |||||||||||
12 | Jordan Kemp | 51 | 1 | 51 |
Historical Results
To be added in the near future