
Time Trial Leagues
Wednesday League
Current Champions
Scratch League
1st: James Lonergan
2nd: Dan Jenkins
3rd: Barry Simpson
Handicap League
1st: James Lonergan
2nd: Barry Simpson
3rd: Cavan Burrows
Veterans League
1st: Dan Jenkins
2nd: Barry Simpson
3rd: Jan Harvey
Women's League
1st: Jan Harvey
2nd: Katie-Ann Elliston
3rd: Carol Cartwright
Junior League
1st: Tom Womack
2nd: Cavan Burrows
3rd: Antoine Rouyer-Brown
Youth League
1st: Tom Womack
2nd: Cavan Burrows
3rd: Antoine Rouyer-Brown
Scratch League
Rider | Pos | Total | Events | 06 Apr 22 | 13 Apr 22 | 20 Apr 22 | 27 Apr 22 | 04 May 22 | 11 May 22 | 18 May 22 | 25 May 22 | 01 Jun 22 | 08 Jun 22 | 15 Jun 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cavan Burrows | 1 | 118 | 2 | 60 | 58 | |||||||||
Dan Jenkins | 2 | 60 | 1 | 60 | ||||||||||
David Pennington | 3 | 60 | 1 | 60 | ||||||||||
Andy Merchant | 4 | 59 | 1 | 59 | ||||||||||
Cheryl Perry | 5 | 59 | 1 | 59 | ||||||||||
Tom Womack | 6 | 59 | 1 | 59 | ||||||||||
Linda Scates | 7 | 58 | 1 | 58 | ||||||||||
Paula Scates | 8 | 58 | 1 | 58 |
Historical Results
To be added in the near future